High Performance/Output Alternator Denso Replace to FD 1G CW HAIR PIN
Specifications
Additional Information
Application
Ford Mustang L4 2.3L 140cid 1987-1993
Ford Thunderbird L4 2.3L 140cid 1987
Ford Thunderbird V6 3.8L 232cid wo/Supercharger 1989-1993
Ford Truck F Super Duty V8 7.5L 460cid 1990
Ford Truck F Super Duty V8 7.5L 460cid VIN G 1991-1994
Ford Truck F-150 V8 5.0L 302cid 1990-1992
Ford Truck F-150 V8 5.8L 351cid 1990-1992
Ford Truck F-250 V8 5.0L 302cid 1990-1992
Ford Truck F-250 V8 5.8L 351cid 1990-1992
Ford Truck F-250 V8 7.5L 460cid 1988-1994
Ford Truck F-350 V8 5.8L 351cid 1990-1992
Ford Truck F-350 V8 7.5L 460cid 1988-1994
Ford Truck F53 V8 7.5L 460cid 1988-1994
Ford Van Aerostar V6 3.0L 182cid 1986-1989
Ford Van E-150 Econoline V8 5.0L 302cid 1987-1989
Ford Van E-150 Econoline V8 5.8L 351cid 1988-1989
Ford Van E-150 Econoline Club Wagon V8 5.0L 302cid 1987-1989
Ford Van E-150 Econoline Club Wagon V8 5.8L 351cid 1988-1989
Ford Van E-250 Econoline V8 5.0L 302cid 1987-1989
Ford Van E-250 Econoline V8 5.8L 351cid 1988-1989
Ford Van E-250 Econoline Club Wagon V8 5.8L 351cid 1988-1989
Ford Van E-250 Econoline Club Wagon V8 7.5L 460cid 1988-1989
Ford Van E-350 Econoline V8 5.8L 351cid 1988-1989
Ford Van E-350 Econoline V8 7.5L 460cid 1988-1989
Ford Van E-350 Econoline Club Wagon V8 5.8L 351cid 1988-1989
Ford Van E-350 Econoline Club Wagon V8 7.5L 460cid 1988-1989
Mercury Cougar V6 3.8L 232cid 1991-1993
Mercury Cougar V6 3.8L 232cid wo/Supercharger 1989-1990
Model:ALT. ND Replace to FD 1G CW HAIR PIN
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.